Click the copy button to copy to your clipboard.
The BodyValIndex is a number representing the body region. The options are as follows:
BodyValIndex | Description |
---|---|
0 | Head Size |
1 | Neck Size |
2 | Neck Length |
3 | Chest |
4 | Shoulders (Width) |
5 | Arm Length |
6 | Upper Arm (Width) |
7 | Lower Arm (Width) |
8 | Hand Size |
9 | Leg Length |
10 | Upper Leg (Width) |
11 | Lower Leg (Width) |
12 | Foot Size |
13 | Hip Width |
14 | Torso Width |
15 | Upper Face Size |
16 | Lower Face Size |
17 | Torso Depth |
18 | Head Height |
19 | Head Width |
20 | Head Depth |
21 | Torso Height |
The BodyVal is a number between -1 and 1. The default value is 0.
SetTargetPlayerBodyVal 2 0.5
Press the Tab key to open the command console on PC. On Xbox, press LB RB Xand Y at the same time. On PlayStation, press L1 R1 Square and Triangle at the same time.