Click the copy button to copy to your clipboard.
ColorRegion is a number indicating a particular area of a creature. There are six regions, numbered 0 to 5.
ColorID is a number indicating a particular color. The possibilities are below:
Color ID | Color Name | Color |
---|---|---|
1 | Red | Red |
2 | Blue | Blue |
3 | Green | Green |
4 | Yellow | Yellow |
5 | Cyan | Cyan |
6 | Magenta | Magenta |
7 | Light Green | Light Green |
8 | Light Grey | Light Grey |
9 | Light Brown | Light Brown |
10 | Light Orange | Light Orange |
11 | Light Yellow | Light Yellow |
12 | Light Red | Light Red |
13 | Dark Grey | Dark Grey |
14 | Black | Black |
15 | Brown | Brown |
16 | Dark Green | Dark Green |
17 | Dark Red | Dark Red |
18 | White | White |
19 | Dino Light Red | Dino Light Red |
20 | Dino Dark Red | Dino Dark Red |
21 | Dino Light Orange | Dino Light Orange |
22 | Dino Dark Orange | Dino Dark Orange |
23 | Dino Light Yellow | Dino Light Yellow |
24 | Dino Dark Yellow | Dino Dark Yellow |
25 | Dino Light Green | Dino Light Green |
26 | Dino Medium Green | Dino Medium Green |
27 | Dino Dark Green | Dino Dark Green |
28 | Dino Light Blue | Dino Light Blue |
29 | Dino Dark Blue | Dino Dark Blue |
30 | Dino Light Purple | Dino Light Purple |
31 | Dino Dark Purple | Dino Dark Purple |
32 | Dino Light Brown | Dino Light Brown |
33 | Dino Medium Brown | Dino Medium Brown |
34 | Dino Dark Brown | Dino Dark Brown |
35 | Dino Darker Grey | Dino Darker Grey |
36 | Dino Albino | Dino Albino |
37 | BigFoot0 | BigFoot0 |
38 | BigFoot4 | BigFoot4 |
39 | BigFoot5 | BigFoot5 |
40 | WolfFur | WolfFur |
41 | DarkWolfFur | DarkWolfFur |
42 | DragonBase0 | DragonBase0 |
43 | DragonBase1 | DragonBase1 |
44 | DragonFire | DragonFire |
45 | DragonGreen0 | DragonGreen0 |
46 | DragonGreen1 | DragonGreen1 |
47 | DragonGreen2 | DragonGreen2 |
48 | DragonGreen3 | DragonGreen3 |
49 | WyvernPurple0 | WyvernPurple0 |
50 | WyvernPurple1 | WyvernPurple1 |
51 | WyvernBlue0 | WyvernBlue0 |
52 | WyvernBlue1 | WyvernBlue1 |
53 | Dino Medium Blue | Dino Medium Blue |
54 | Dino Deep Blue | Dino Deep Blue |
55 | NearWhite | NearWhite |
56 | NearBlack | NearBlack |
57 | DarkTurquoise | DarkTurquoise |
58 | MediumTurquoise | MediumTurquoise |
59 | Turquoise | Turquoise |
60 | GreenSlate | GreenSlate |
61 | Sage | Sage |
62 | DarkWarmGray | DarkWarmGray |
63 | MediumWarmGray | MediumWarmGray |
64 | LightWarmGray | LightWarmGray |
65 | DarkCement | DarkCement |
66 | LightCement | LightCement |
67 | LightPink | LightPink |
68 | DeepPink | DeepPink |
69 | DarkViolet | DarkViolet |
70 | DarkMagenta | DarkMagenta |
71 | BurntSienna | BurntSienna |
72 | MediumAutumn | MediumAutumn |
73 | Vermillion | Vermillion |
74 | Coral | Coral |
75 | Orange | Orange |
76 | Peach | Peach |
77 | LightAutumn | LightAutumn |
78 | Mustard | Mustard |
79 | ActualBlack | ActualBlack |
80 | MidnightBlue | MidnightBlue |
81 | DarkBlue | DarkBlue |
82 | BlackSands | BlackSands |
83 | LemonLime | LemonLime |
84 | Mint | Mint |
85 | Jade | Jade |
86 | PineGreen | PineGreen |
87 | SpruceGreen | SpruceGreen |
88 | LeafGreen | LeafGreen |
89 | DarkLavender | DarkLavender |
90 | MediumLavender | MediumLavender |
91 | Lavender | Lavender |
92 | DarkTeal | DarkTeal |
93 | MediumTeal | MediumTeal |
94 | Teal | Teal |
95 | PowderBlue | PowderBlue |
96 | Glacial | Glacial |
97 | Cammo | Cammo |
98 | DryMoss | DryMoss |
99 | Custard | Custard |
100 | Cream | Cream |
cheat SetTargetDinoColor 0 0
Press the Tab key to open the command console on PC. On Xbox, press LB RB Xand Y at the same time. On PlayStation, press L1 R1 Square and Triangle at the same time.